Swarm 63 | 92 Force
Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 4:00 pm | Premier Conference | Season 4 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 16 | 5 | 6 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 100.0 | 80.0 | 0 |
Brandon Kusz | 6 | 3 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 60.0 | 0 | 0.0 |
Claude Monday | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 50.0 | 50.0 |
Jacob Firsdon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Salas | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 33.3 | 0.0 | 0 |
Christopher Baker | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0.0 | 0.0 | 0 |
Dante Pyles | 14 | 5 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 60.0 | 0 | 100.0 |
Ethan Chumley | 22 | 3 | 0 | 0 | 0 | 6 | 9 | 3 | 9 | 1 | 2 | 0 | 3 | 3 | 0 | 66.7 | 33.3 | 50.0 |
Total | 63 | 31 | 14 | 2 | 2 | 18 | 30 | 8 | 18 | 4 | 7 | 7 | 24 | 16 | 0 | 60.0 | 44.4 | 57.1 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dunn | 25 | 7 | 4 | 2 | 1 | 10 | 17 | 5 | 9 | 0 | 0 | 2 | 5 | 1 | 0 | 58.8 | 55.6 | 0 |
Dwayne Shy | 16 | 5 | 0 | 3 | 2 | 8 | 13 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 61.5 | 0.0 | 0.0 |
Shaquille Allen | 15 | 6 | 5 | 1 | 0 | 7 | 10 | 0 | 3 | 1 | 2 | 1 | 5 | 1 | 0 | 70.0 | 0.0 | 50.0 |
Nate Hill | 9 | 7 | 3 | 2 | 0 | 4 | 10 | 1 | 5 | 1 | 2 | 5 | 2 | 0 | 0 | 40.0 | 20.0 | 50.0 |
Josh Armstrong | 8 | 0 | 4 | 2 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0 |
Kevin Ilunga | 11 | 1 | 2 | 1 | 0 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 62.5 | 50.0 | 0 |
David Gucci | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 33.3 | 33.3 | 0.0 |
Jerome Davis | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 33.3 | 0 | 0 |
Total | 89 | 30 | 21 | 16 | 3 | 40 | 72 | 8 | 25 | 2 | 7 | 13 | 17 | 4 | 0 | 55.6 | 32.0 | 28.6 |
Results
Team | Final |
---|---|
Swarm | 63 |
Force | 92 |