Pack 95 | 65 Force
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2021 | 11:00 am | Pro Rec | Season 1 |
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Reyes | 9 | 3 | 1 | 0 | 0 | 3 | 8 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 37.5 | 60.0 | 0 |
Mike Flipse | 17 | 7 | 2 | 2 | 0 | 8 | 21 | 1 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 38.1 | 20.0 | 0 |
Josh Williams | 4 | 2 | 5 | 4 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 28.6 | 0.0 | 0 |
Brayden Moon | 13 | 3 | 1 | 1 | 0 | 5 | 10 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 50.0 | 42.9 | 0 |
Albert Ali | 9 | 7 | 1 | 0 | 1 | 3 | 10 | 1 | 5 | 2 | 4 | 5 | 2 | 0 | 0 | 30.0 | 20.0 | 50.0 |
Antoine Jackson | 33 | 14 | 1 | 0 | 0 | 12 | 21 | 5 | 11 | 4 | 9 | 5 | 9 | 0 | 0 | 57.1 | 45.5 | 44.4 |
Khari Riley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 95 | 36 | 11 | 7 | 1 | 33 | 77 | 13 | 37 | 6 | 13 | 18 | 18 | 2 | 0 | 42.9 | 35.1 | 46.2 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe DeLosReyes | 11 | 3 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 50.0 | 50.0 | 100.0 |
Cade Boos | 4 | 5 | 1 | 1 | 0 | 2 | 13 | 0 | 10 | 0 | 1 | 2 | 3 | 0 | 0 | 15.4 | 0.0 | 0.0 |
Julian Hagemyer | 15 | 10 | 0 | 0 | 1 | 6 | 15 | 1 | 6 | 2 | 4 | 3 | 7 | 2 | 0 | 40.0 | 16.7 | 50.0 |
Sean Watson | 15 | 5 | 5 | 1 | 0 | 4 | 13 | 3 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 30.8 | 42.9 | 0 |
Brody Naugle | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0.0 | 0.0 | 0.0 |
Noah Brian | 15 | 2 | 2 | 0 | 0 | 5 | 10 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0 | 50.0 | 0 |
Jacob Pelton | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Jacob Firsdon | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 100.0 | 0 | 0 |
Total | 64 | 36 | 8 | 4 | 1 | 22 | 66 | 10 | 40 | 6 | 10 | 10 | 26 | 6 | 0 | 33.3 | 25.0 | 60.0 |
Results
Team | Final |
---|---|
Pack | 95 |
Force | 65 |