Swarm 54 | 77 Energy
Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2022 | 11:00 am | Premier Conference | Season 4 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 12 | 8 | 5 | 2 | 0 | 5 | 11 | 2 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 45.5 | 50.0 | 0 |
Ethan Chumley | 10 | 3 | 2 | 1 | 0 | 3 | 13 | 2 | 7 | 2 | 2 | 1 | 2 | 2 | 0 | 23.1 | 28.6 | 100.0 |
Brandon Kusz | 8 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 27.3 | 50.0 | 100.0 |
Rob Bell | 4 | 12 | 1 | 1 | 0 | 2 | 13 | 0 | 4 | 0 | 2 | 2 | 10 | 2 | 0 | 15.4 | 0.0 | 0.0 |
Dante Pyles | 20 | 7 | 2 | 0 | 2 | 8 | 13 | 1 | 1 | 3 | 5 | 6 | 1 | 3 | 0 | 61.5 | 100.0 | 60.0 |
Claude Monday | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Baker | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 |
Total | 54 | 33 | 12 | 5 | 2 | 21 | 63 | 6 | 18 | 6 | 10 | 10 | 23 | 13 | 0 | 33.3 | 33.3 | 60.0 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 21 | 12 | 5 | 2 | 2 | 8 | 16 | 1 | 3 | 3 | 4 | 2 | 10 | 1 | 0 | 50.0 | 33.3 | 75.0 |
Mike Flipse | 16 | 5 | 5 | 2 | 0 | 6 | 11 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 54.5 | 66.7 | 100.0 |
Noah Hagdohl | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 33.3 | 0.0 | 0 |
Adam Bevier | 6 | 6 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 75.0 | 0 | 0 |
Jake Matuszewski | 4 | 8 | 3 | 1 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 20.0 | 0.0 | 0 |
Hunter Eckert | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 33.3 | 100.0 | 0 |
Nick Kille | 9 | 4 | 1 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 66.7 | 33.3 | 0 |
Keshawn Clark | 16 | 1 | 2 | 1 | 0 | 7 | 14 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 25.0 | 0 |
Total | 77 | 41 | 24 | 11 | 5 | 32 | 67 | 7 | 24 | 5 | 6 | 9 | 32 | 4 | 0 | 47.8 | 29.2 | 83.3 |
Results
Team | Final |
---|---|
Swarm | 54 |
Energy | 77 |