Mages 73 | 65 Ducks
Details
Date | Time | League | Season |
---|---|---|---|
April 18, 2021 | 11:00 am | Pro Rec | Season 1 |
Mages
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cameron | 26 | 19 | 7 | 3 | 3 | 9 | 13 | 1 | 3 | 7 | 7 | 3 | 16 | 2 | 2 | 69.2 | 33.3 | 100.0 |
Terrell Clark | 17 | 4 | 3 | 0 | 0 | 6 | 14 | 2 | 7 | 3 | 4 | 0 | 4 | 1 | 1 | 42.9 | 28.6 | 75.0 |
Tyler Layton | 17 | 2 | 1 | 1 | 0 | 5 | 12 | 3 | 7 | 4 | 6 | 0 | 2 | 1 | 1 | 41.7 | 42.9 | 66.7 |
Willie Wiley | 5 | 3 | 2 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 40.0 | 100.0 | 0 |
Kaleb Bemis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Jarvis Hines | 8 | 5 | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 50.0 | 0 | 100.0 |
Clayton Heineman | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 |
Total | 73 | 34 | 16 | 10 | 6 | 25 | 55 | 7 | 22 | 16 | 19 | 6 | 28 | 14 | 10 | 45.5 | 31.8 | 84.2 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Dible | 25 | 11 | 2 | 2 | 0 | 10 | 24 | 3 | 9 | 2 | 2 | 4 | 7 | 3 | 2 | 41.7 | 33.3 | 100.0 |
Matthew Ayers | 4 | 5 | 1 | 4 | 0 | 2 | 12 | 0 | 6 | 0 | 0 | 1 | 4 | 3 | 3 | 16.7 | 0.0 | 0 |
Seamus Higley | 0 | 4 | 3 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 4 | 0.0 | 0.0 | 0 |
Dave Dehart | 18 | 13 | 4 | 1 | 1 | 8 | 21 | 2 | 7 | 0 | 0 | 5 | 8 | 2 | 3 | 38.1 | 28.6 | 0 |
Cam Hemphill | 12 | 5 | 1 | 0 | 1 | 5 | 19 | 2 | 9 | 0 | 0 | 1 | 4 | 4 | 2 | 26.3 | 22.2 | 0 |
Total | 59 | 38 | 11 | 9 | 2 | 25 | 84 | 7 | 34 | 2 | 2 | 11 | 27 | 14 | 14 | 29.8 | 20.6 | 100.0 |
Results
Team | Final |
---|---|
Mages | 73 |
Ducks | 65 |