Nightmare 81 | 75 Force
Details
Date | Time | League | Season |
---|---|---|---|
April 11, 2021 | 11:00 am | Pro Rec | Season 1 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gehrig Gabrie | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 50.0 | 0 |
Dom Settles | 21 | 3 | 2 | 2 | 0 | 7 | 23 | 3 | 11 | 4 | 5 | 1 | 2 | 1 | 0 | 30.4 | 27.3 | 80.0 |
Koby Gustweiller | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 | 0.0 | 0 |
Jake Schwiefert | 9 | 3 | 2 | 0 | 0 | 3 | 7 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 42.9 | 0.0 | 75.0 |
Brett Fitzwater | 17 | 5 | 3 | 2 | 1 | 7 | 11 | 2 | 3 | 1 | 4 | 1 | 4 | 1 | 0 | 63.6 | 66.7 | 25.0 |
Josh Gadoury | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 50.0 | 50.0 | 0 |
Jacob Faykosh | 17 | 7 | 7 | 1 | 0 | 6 | 12 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 0 | 50.0 | 40.0 | 75.0 |
Total | 81 | 27 | 17 | 6 | 1 | 29 | 68 | 12 | 35 | 11 | 17 | 8 | 19 | 10 | 0 | 42.6 | 34.3 | 64.7 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe DeLosReyes | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 33.3 | 0.0 | 0 |
Cade Boos | 15 | 6 | 1 | 1 | 1 | 6 | 15 | 3 | 12 | 5 | 5 | 3 | 3 | 0 | 0 | 40.0 | 25.0 | 100.0 |
Julian Hagemyer | 15 | 12 | 2 | 1 | 0 | 6 | 13 | 0 | 4 | 3 | 3 | 3 | 9 | 2 | 0 | 46.2 | 0.0 | 100.0 |
Sean Watson | 32 | 6 | 2 | 1 | 0 | 9 | 15 | 9 | 12 | 5 | 5 | 3 | 3 | 0 | 0 | 60.0 | 75.0 | 100.0 |
Brody Naugle | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Noah Brian | 9 | 5 | 1 | 1 | 1 | 3 | 6 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 50.0 | 50.0 | 0 |
Jacob Pelton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Firsdon | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
Total | 75 | 31 | 6 | 4 | 2 | 26 | 56 | 15 | 37 | 13 | 13 | 12 | 19 | 5 | 0 | 46.4 | 40.5 | 100.0 |
Results
Team | Final |
---|---|
Nightmare | 81 |
Force | 75 |