Swarm 54 | 61 Swift
Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2021 | 12:00 pm | Pro Rec | Season 1 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 8 | 5 | 5 | 1 | 1 | 3 | 9 | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 0 | 33.3 | 25.0 | 50.0 |
Brandon Kusz | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 20.0 | 0.0 | 0 |
Adam Bevier | 6 | 5 | 3 | 1 | 0 | 3 | 14 | 0 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 21.4 | 0.0 | 0 |
Anthony Jones | 9 | 3 | 1 | 1 | 1 | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 40.0 | 25.0 | 0 |
Dave Dehart | 11 | 8 | 1 | 0 | 0 | 4 | 9 | 1 | 4 | 2 | 4 | 3 | 5 | 1 | 0 | 44.4 | 25.0 | 50.0 |
Diarre Hamilton | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 100.0 | 0 |
Xavier Francis | 7 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 42.9 | 33.3 | 0 |
Dylan Semler | 8 | 9 | 1 | 1 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 60.0 | 50.0 | 0 |
Total | 54 | 37 | 13 | 6 | 3 | 22 | 60 | 7 | 28 | 3 | 6 | 10 | 27 | 11 | 0 | 36.7 | 25.0 | 50.0 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Schmeltz | 21 | 2 | 4 | 2 | 0 | 6 | 8 | 2 | 3 | 7 | 8 | 0 | 2 | 0 | 0 | 75.0 | 66.7 | 87.5 |
Dylan Szabo | 10 | 4 | 1 | 2 | 0 | 4 | 10 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 40.0 | 33.3 | 0 |
Alex VanDeBussche | 5 | 4 | 2 | 1 | 0 | 2 | 8 | 1 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 25.0 | 25.0 | 0.0 |
Thurman Lawniczak | 7 | 6 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 4 | 5 | 1 | 5 | 2 | 0 | 33.3 | 33.3 | 80.0 |
Kyle Artino | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 100.0 | 0 | 0 |
Drew Sesler | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 66.7 | 0 |
Dallas Keifer | 10 | 6 | 1 | 2 | 0 | 4 | 7 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 57.1 | 66.7 | 0 |
Levi Squire | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 |
Total | 61 | 30 | 12 | 8 | 0 | 18 | 42 | 10 | 24 | 11 | 15 | 5 | 25 | 6 | 0 | 42.9 | 41.7 | 73.3 |
Results
Team | Final |
---|---|
Swarm | 54 |
Swift | 61 |