Nightmare 57 | 70 Pack
Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2021 | 12:00 pm | Pro Rec | Season 1 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Gadoury | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 50.0 | 0 |
Claude Monday | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 33.3 | 0.0 | 0 |
Gehrig Gabrie | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Koby Gustweiller | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 0.0 | 0 |
Dom Settles | 16 | 3 | 1 | 2 | 0 | 6 | 20 | 3 | 13 | 1 | 1 | 0 | 3 | 1 | 0 | 30.0 | 23.1 | 100.0 |
Gage Beaber | 12 | 3 | 2 | 1 | 1 | 5 | 17 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 29.4 | 16.7 | 50.0 |
Jake Schwiefert | 9 | 3 | 0 | 1 | 0 | 3 | 9 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 33.3 | 33.3 | 100.0 |
Brett Fitzwater | 10 | 10 | 2 | 3 | 2 | 4 | 11 | 2 | 7 | 0 | 0 | 2 | 8 | 2 | 0 | 36.4 | 28.6 | 0 |
Total | 57 | 28 | 8 | 9 | 3 | 22 | 75 | 9 | 41 | 4 | 5 | 5 | 23 | 7 | 0 | 29.3 | 22.0 | 80.0 |
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Moon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Abe Reyes | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 |
Albert Ali | 12 | 3 | 1 | 0 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 62.5 | 66.7 | 0 |
Antoine Jackson | 20 | 11 | 1 | 1 | 0 | 9 | 16 | 2 | 5 | 0 | 1 | 4 | 7 | 0 | 0 | 56.3 | 40.0 | 0.0 |
Erich Wolfrum | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 25.0 | 25.0 | 0 |
Mike Flipse | 11 | 5 | 4 | 0 | 0 | 5 | 15 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 33.3 | 33.3 | 0 |
Khari Riley | 18 | 24 | 3 | 1 | 1 | 9 | 23 | 0 | 8 | 0 | 0 | 5 | 19 | 4 | 0 | 39.1 | 0.0 | 0 |
Josh Williams | 4 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 16.7 | 0.0 | 100.0 |
Total | 68 | 52 | 13 | 3 | 1 | 30 | 76 | 6 | 29 | 2 | 3 | 13 | 39 | 12 | 0 | 39.5 | 20.7 | 66.7 |
Results
Team | Final |
---|---|
Nightmare | 57 |
Pack | 70 |