Swarm 52 | 60 Energy
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2021 | 4:00 pm | Premier Conference | Season 3 |
Venue
PHCA |
---|
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 16 | 8 | 5 | 1 | 0 | 6 | 14 | 3 | 7 | 1 | 2 | 2 | 6 | 1 | 0 | 42.9 | 42.9 | 50.0 |
Claude Monday | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 |
Brandon Kusz | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 28.6 | 50.0 | 0 |
Jonathan Whitson | 4 | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 25.0 | 0.0 | 0 |
Dante Pyles | 14 | 11 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 4 | 8 | 2 | 9 | 0 | 0 | 38.5 | 0.0 | 50.0 |
Coleman Bigelow | 7 | 5 | 1 | 1 | 0 | 3 | 10 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 30.0 | 33.3 | 0 |
Michael Wilson | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 20.0 | 0.0 | 100.0 |
Christopher Baker | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 33.3 | 0.0 | 0 |
Total | 52 | 34 | 10 | 2 | 2 | 20 | 62 | 5 | 23 | 7 | 12 | 7 | 27 | 8 | 0 | 32.3 | 21.7 | 58.3 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 22 | 7 | 5 | 1 | 0 | 8 | 13 | 1 | 3 | 5 | 7 | 1 | 6 | 1 | 0 | 61.5 | 33.3 | 71.4 |
Mike Flipse | 8 | 7 | 4 | 1 | 0 | 3 | 10 | 1 | 5 | 1 | 2 | 3 | 4 | 2 | 0 | 30.0 | 20.0 | 50.0 |
Jake Schmeltz | 2 | 8 | 4 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 3 | 3 | 5 | 2 | 0 | 0.0 | 0.0 | 66.7 |
Albert Ali | 14 | 12 | 1 | 0 | 0 | 6 | 11 | 2 | 5 | 0 | 1 | 2 | 10 | 1 | 0 | 54.5 | 40.0 | 0.0 |
Anthony Jones | 4 | 8 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 33.3 | 0.0 | 0 |
Jacob Firsdon | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 50.0 | 0 | 0 |
Nick Kille | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 40.0 | 0.0 | 0 |
Josh Grissom | 4 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 50.0 | 0 | 50.0 |
Total | 60 | 57 | 16 | 9 | 0 | 23 | 56 | 4 | 20 | 10 | 17 | 17 | 40 | 8 | 0 | 41.1 | 20.0 | 58.8 |
Results
Team | Final |
---|---|
Swarm | 52 |
Energy | 60 |