Swarm 59 | 61 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2021 | 3:00 pm | Premier Conference | Season 3 |
Venue
PHCA |
---|
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 17 | 8 | 7 | 2 | 0 | 5 | 11 | 3 | 6 | 4 | 4 | 2 | 6 | 2 | 0 | 45.5 | 50.0 | 100.0 |
Claude Monday | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 20.0 | 20.0 | 0 |
Brandon Kusz | 9 | 8 | 2 | 2 | 0 | 4 | 8 | 0 | 1 | 1 | 4 | 3 | 5 | 2 | 0 | 50.0 | 0.0 | 25.0 |
Jonathan Whitson | 7 | 4 | 1 | 1 | 0 | 2 | 10 | 0 | 2 | 3 | 4 | 1 | 3 | 2 | 0 | 20.0 | 0.0 | 75.0 |
Dante Pyles | 7 | 5 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 33.3 | 0.0 | 33.3 |
Michael Wilson | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 20.0 | 20.0 | 0.0 |
Christopher Baker | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Coleman Bigelow | 13 | 6 | 2 | 1 | 0 | 6 | 9 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 66.7 | 33.3 | 0 |
Total | 59 | 35 | 15 | 9 | 2 | 22 | 58 | 6 | 24 | 9 | 17 | 13 | 22 | 7 | 0 | 37.9 | 25.0 | 52.9 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hogains Jr | 18 | 5 | 5 | 3 | 1 | 5 | 15 | 5 | 14 | 3 | 4 | 0 | 5 | 2 | 0 | 33.3 | 35.7 | 75.0 |
Jeremy Moore | 17 | 2 | 0 | 1 | 1 | 5 | 14 | 5 | 10 | 2 | 2 | 0 | 2 | 1 | 0 | 35.7 | 50.0 | 100.0 |
Travon Williams | 11 | 4 | 3 | 2 | 0 | 4 | 9 | 1 | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 44.4 | 20.0 | 100.0 |
Robert Sawyer | 8 | 8 | 1 | 0 | 1 | 2 | 10 | 0 | 3 | 4 | 6 | 2 | 6 | 0 | 0 | 20.0 | 0.0 | 66.7 |
David Lancaster | 3 | 6 | 2 | 0 | 0 | 1 | 8 | 1 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 12.5 | 20.0 | 0 |
Joe Cooks | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 25.0 | 0.0 | 0 |
Alex James | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
Total | 61 | 30 | 12 | 7 | 3 | 19 | 61 | 12 | 39 | 11 | 14 | 8 | 22 | 9 | 0 | 31.1 | 30.8 | 78.6 |
Results
Team | Final |
---|---|
Swarm | 59 |
Nightmare | 61 |